| Model NO. | EN source |
| Type | Premixed |
| Use gas type | Liquefied petroleum gas LPG, natural gas LNG general type |
| Control mode | Switch control, delay work, section control |
| Lgnition method | Automatic high-pressure ignition |
| Flame safety detection method | Ion bar electric ion flame signal detection |
| Access caliber in front of valve | 1 inch, thread |
| Burning time range | 2~4min |
| Equipment protection | With lack of gas sound and light alarm and protection |
| Access pressure in front of the burner valve | 3-Year Warranty |


| NO. | Process name | Process time(min) | Process temperature(°C) | Notes |
| 1 | Upper piece | / | Normal temperature | Hand work |
| 2 | Enamel | / | Normal temperature | / |
| 3 | Dry | 35 |
120~140 | Electrical heating+waste heat heating |
| 4 | Inspect | / | Normal temperature | Man-made |
| 5 | Sintering | 4 | 820~850 | Electrical heating |
| 6 | Pump cooling | / | Normal temperature | / |
| 7 | Down work | / | Normal temperature | / |







